● | Fixed a bug on certifications, where Asset, Income, and Expense records sometimes failed to link correctly to the Agency associated with them. This in turn caused the agency's information to be missing from reports and letters, such as asset or income verification letters. This release includes data correction for historical certifications, as well as the fix for ongoing certifications. Case: 11503 |
● | Fixed a bug that was causing an error from IMAX when trying to pull down TRACS submission errors into WinTen2+. Case: 11188 |
● | Fixed the following bug on the View History option for Waiting List Applications: for certain types of changes, the change log incorrectly listed the user who created the record, instead of the user who made the change. (This change tracking was first implemented on 1/1/2014; updates made between then and this release may still show the original "create user" instead of the "update user," but only for certain types of updates.) Case: 11646 |
● | Fixed a bug where various information was missing from TRACS Move-In certifications that the system created automatically from finalized Pre-Admission certifications. Case: 11576 |
● | Fixed various bugs and made formatting improvements on HUD Form 90100, Annual Recertification Initial Notice for TRACS, in the ORC reports section in Scribe. Case: 8245 |
● | Fixed a bug on HAP calculation, where a full month's HAP amount would be charged following a mid-month move-out (in addition to the correct prorated HAP amount). Case: 10470 |
● | Updated Payroll Form 941, Employer’s QUARTERLY Federal Tax Return, with the IRS changes for 2014. Case: 11602 |
● | Fixed an issue that sometimes caused missing Able To Work Codes on MAT 10 records for TRACS tenants. |
● | Fixed a bug on the Certification Listing - Completed Annual Reexaminations report in Scribe. Case: 11595 |
● | Added the Households by Program Type - Caseload Report to the Certification Reports menu. Case: 11565 |
● | Fixed the label on 50058 Field 5h ("Last Passed HQS Inspection") for the Certification data sources. Case: 11555 |
● | Added validation on EID exclusions for the HCV and Shelter Plus Care program types, to ensure the person is disabled or handicapped, which is required by those programs to qualify for the income exclusion. Case: 11554 |
● | Fixed a bug on the Schedule Inspections screen when attempting to change Follow Up Date, Status, or Inspector on multiple appointments simultaneously. Case: 11609 |
● | Enhanced the void certification process to automatically delete any related eTrans or MAT record when a certification is voided, so long as the eTrans/MAT record has not yet been submitted. Case: 11528 |
● | Disabled the re-open option on TRACS certifications for the Move-Out and Termination certification types. Case: 11487 |
● | Fixed an issue when importing Payroll Time Sheets for salaried employees, where the pay for those employees was calculated incorrectly based on hours from the Time Sheets, instead of calculating correctly based on salaries. Also fixed a related bug that caused an error when creating Time Sheets and a bug that sometimes caused duplicate records. Case: 11478 |
● | Updated Form HUD-50058 with its new expiration date from HUD. Case: 11624 |
Copyright © Tenmast Software 2020
An MRI Software Company